WELCOME TO THE WORLD'S LARGEST LATIN DANCE COMPETITION!
JANUARY 17 to 25, 2026
Test your skill at the World's largest Latin Dance Competition
- Over 40 Different Countries
- More Than 1000 Divisions
- Junior Summit Championship
Categories
Access
Select the following option to enter the Podium platform and access or register.
Scores
Review the results and details of the jury evaluations.
Saturday, January 17
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Miami / Colombia | Rihanna Bereghici | 389.250 | 77.850 | Finalist |
| 2 | United States - Pembroke Pines | Victoria Quintero / Ritmo Dance Studio | 383.750 | 76.750 | Finalist |
| 3 | United States - Paterson | Yuliana Peruheza - Trisoul Pal Dance | 381.940 | 76.388 | Finalist |
| 4 | United States - Pembroke Pines | Rafaella Stefanova / Ritmo Dance Studio | 380.895 | 76.179 | Finalist |
| 5 | United States - Pembroke Pines | Samantha Jimenez / Ritmo Dance Studio | 379.175 | 75.835 | Finalist |
| 6 | United States - Union City | Peyton Verdi By Yenyere Art Academy | 378.900 | 75.780 | Finalist |
| 7 | United States - Miami / Colombia | Juliana Clavijo | 376.260 | 75.252 | |
| 8 | United States - Pembroke Pines | Luana Wu / Ritmo Dance Studio | 375.175 | 75.035 | |
| 9 | United States - Pembroke Pines | Gianna Gomez / Ritmo Dance Studio | 374.325 | 74.865 | |
| 10 | United States - New York | Isabella Rangel | 373.555 | 74.711 | |
| 11 | Puerto Rico - Ponce | Arianis Zoé | 371.225 | 74.245 | |
| 12 | United States - Union City | Valentina Ronquillo By Yenyere Art Academy | 368.525 | 73.705 | |
| 13 | United States - Miami / Colombia | Naylin Taveras | 364.200 | 72.840 | |
| 14 | United States - New York | Angelese De Young Ambition Dance Co | 363.425 | 72.685 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Puerto Rico - Pendiente | Ariana Zoe | 372.100 | 74.420 | 1st place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - New York | Justin Urquilla | 371.875 | 74.375 | 1st place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Colombia - Golden Style | Luciana Cabal | 393.675 | 78.735 | Finalist |
| 2 | Ecuador - Quito | Renata Real | 391.270 | 78.254 | Finalist |
| 3 | España - Cee | Serena Diaz Toba | 391.005 | 78.201 | Finalist |
| 4 | United States - Los Angeles | Ayelen Velasco | 390.930 | 78.186 | Finalist |
| 5 | Italia - Cosenza | Gaia Zampilli | 387.875 | 77.575 | Finalist |
| 6 | United States - Garfield | Valentina Gallon | 387.400 | 77.480 | Finalist |
| 7 | Italia - Roma | Viola Cooray - Havana Cultura | 387.400 | 77.480 | Finalist |
| 8 | United States - Pembroke Pines | Valentina Quiroz / Ritmo Dance Studio | 386.225 | 77.245 | Finalist |
| 9 | United States - Miami / Colombia | Sophia Piñarete | 385.855 | 77.171 | Finalist |
| 10 | Italia - Roma | Chanel Andreotti | 385.275 | 77.055 | Finalist |
| 11 | Puerto Rico - Ponce | Emma Valentina | 384.975 | 76.995 | Finalist |
| 12 | United States - Union City | Juliette Sanchez By Yenyere Art Academy | 383.840 | 76.768 | Finalist |
| 13 | United States - Union City | Mariana Perez By Yenyere Art Academy | 383.680 | 76.736 | |
| 14 | United States - Pembroke Pines | Karen Giraldo / Ritmo Dance Studio | 381.815 | 76.363 | |
| 15 | Puerto Rico - Ponce | Qamra Diaz | 381.020 | 76.204 | |
| 16 | Puerto Rico - Ponce | Suelianny Fernández | 379.490 | 75.898 | |
| 17 | Puerto Rico - Ponce | Alina Guiliani Martínez | 379.480 | 75.896 | |
| 18 | United States - Pembroke Pines | Valeria Gonzales / Ritmo Dance Studio | 377.800 | 75.560 | |
| 19 | United States - Paterson | Sarah Cano - Trisoul Pal Dance | 377.425 | 75.485 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Union City | Patricia Umbria By Yenyere Art Academy | 401.625 | 80.325 | Finalist |
| 2 | Colombia - Golden Style | Luciana Cabal | 400.750 | 80.150 | Finalist |
| 3 | Ecuador - Quito | Renata Real | 394.765 | 78.953 | Finalist |
| 4 | España - Cee | Serena Diaz Toba | 391.350 | 78.270 | Finalist |
| 5 | Italia - Cosenza | Gaia Zampilli | 389.535 | 77.907 | Finalist |
| 6 | United States - Miami / Colombia | Sophia Piñarete | 388.595 | 77.719 | Finalist |
| 7 | United States - Los Angeles | Ayelen Velasco | 387.550 | 77.510 | Finalist |
| 8 | Italia - Roma | Viola Cooray - Havana Cultura | 387.100 | 77.420 | Finalist |
| 9 | United States - Pembroke Pines | Giovanna Gomez / Ritmo Dance Studio | 386.945 | 77.389 | Finalist |
| 10 | United States - Garfield | Valentina Gallon | 385.895 | 77.179 | Finalist |
| 11 | Italia - Roma | Chanel Andreotti | 385.795 | 77.159 | Finalist |
| 12 | United States - Paterson | Sofia Salazar - Trisoul Pal Dance | 383.175 | 76.635 | Finalist |
| 13 | Puerto Rico - Ponce | Valentina Sofía | 382.490 | 76.498 | |
| 14 | United States - Union City | Juliette Sanchez By Yenyere Art Academy | 381.890 | 76.378 | |
| 15 | Puerto Rico - Ponce | Emma Valentina | 381.395 | 76.279 | |
| 16 | United States - Miami / Colombia | Ashely Bernal | 380.690 | 76.138 | |
| 17 | Puerto Rico - Ponce | Keinnelys Rincón | 380.510 | 76.102 | |
| 18 | United States - Miami / Colombia | Julieth Sandoval | 380.180 | 76.036 | |
| 19 | United States - Pembroke Pines | Sofia Arreaga / Ritmo Dance Studio | 380.000 | 76.000 | |
| 20 | United States - Pembroke Pines | Amelia Vives / Ritmo Dance Studio | 379.050 | 75.810 | |
| 21 | United States - Miami / Colombia | Aryana Saez | 378.970 | 75.794 | |
| 22 | United States - Denver | Solissa Villasana | 378.935 | 75.787 | |
| 23 | Puerto Rico - Ponce | Sofía Nicole Alicea Arroyo | 378.835 | 75.767 | |
| 24 | Puerto Rico - Ponce | Mila Figueroa | 378.645 | 75.729 | |
| 25 | United States - Pembroke Pines | Sabrina Quintana / Ritmo Dance Studio | 378.575 | 75.715 | |
| 26 | United States - New York | Valeria Soliz | 377.920 | 75.584 | |
| 27 | United States - Pembroke Pines | Manuella Galvez / Ritmo Dance Studio | 377.670 | 75.534 | |
| 28 | United States - New York | Paola Mendez | 376.855 | 75.371 | |
| 29 | UNITED STATES - Philadelphia | Camila Martinez-Becerra | 376.550 | 75.310 | |
| 30 | United States - Bronx | Jacqualynn Santana From Teen Royale | 376.450 | 75.290 | |
| 31 | United States - New York | Luciana Sosa | 375.050 | 75.010 | |
| 32 | Puerto Rico - Ponce | Alina Guiliani Martínez | 374.400 | 74.880 | |
| 33 | United States - Pembroke Pines | Victoria Garcia / Ritmo Dance Studio | 373.820 | 74.764 | |
| 34 | United States - New Jersey | Raelyn Alvarado | 373.425 | 74.685 | |
| 35 | United States - New York | Brianna Hurtado | 369.700 | 73.940 | |
| 36 | Puerto Rico - Ponce | Anna Valentina Rojas | 368.850 | 73.770 | |
| 37 | United States - New York | Angel Vega Bello From Young Ambition Dance Co. | 366.475 | 73.295 | |
| 38 | ESTADOS UNIDOS - New York | Jayla Santiago de Estrellitas Latinas Culturales | 364.465 | 72.893 | |
| 39 | United States - New York | Madison Vasquez From Young Ambition Dance Co. | 364.175 | 72.835 | |
| 40 | United States - Pembroke Pines | Mila Yacono/ Ritmo Dance Studio | 363.260 | 72.652 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Ecuador - Quito | Renata Real | 331.400 | 82.850 | Finalist |
| 2 | Colombia - Golden Style | Luciana Cabal | 327.625 | 81.906 | Finalist |
| 3 | España - Cee | Serena Diaz Toba | 320.300 | 80.075 | Finalist |
| 4 | United States - Los Angeles | Ayelen Velasco | 319.355 | 79.839 | Finalist |
| 5 | Italia - Cosenza | Gaia Zampilli | 318.105 | 79.526 | Finalist |
| 6 | Italia - Roma | Chanel Andreotti | 317.175 | 79.294 | Finalist |
| 7 | United States - Miami / Colombia | Sophia Piñarete | 313.750 | 78.438 | |
| 8 | United States - Garfield | Valentina Gallon | 312.375 | 78.094 | |
| 9 | Italia - Roma | Viola Cooray - Havana Cultura | 311.950 | 77.988 | |
| 10 | United States - Pembroke Pines | Valentina Quiroz / Ritmo Dance Studio | 311.400 | 77.850 | |
| 11 | United States - Union City | Juliette Sanchez By Yenyere Art Academy | 310.150 | 77.538 | |
| 12 | Puerto Rico - Ponce | Emma Valentina | 308.450 | 77.113 | |
| 13 | FRANCIA - FFD | GIULIANNA LEAUNE | 304.475 | 76.119 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Union City | Patricia Umbria By Yenyere Art Academy | 332.710 | 83.178 | Finalist |
| 2 | Ecuador - Quito | Renata Real | 330.900 | 82.725 | Finalist |
| 3 | Colombia - Golden Style | Luciana Cabal | 327.105 | 81.776 | Finalist |
| 4 | United States - Miami / Colombia | Sophia Piñarete | 318.345 | 79.586 | Finalist |
| 5 | United States - Los Angeles | Ayelen Velasco | 315.975 | 78.994 | Finalist |
| 6 | Italia - Cosenza | Gaia Zampilli | 315.665 | 78.916 | Finalist |
| 7 | United States - Pembroke Pines | Giovanna Gomez / Ritmo Dance Studio | 315.405 | 78.851 | |
| 8 | Italia - Roma | Chanel Andreotti | 315.200 | 78.800 | |
| 9 | United States - Garfield | Valentina Gallon | 313.230 | 78.308 | |
| 10 | Italia - Roma | Viola Cooray - Havana Cultura | 313.095 | 78.274 | |
| 11 | United States - Paterson | Sofia Salazar - Trisoul Pal Dance | 312.875 | 78.219 | |
| 12 | España - Cee | Serena Diaz Toba | 311.725 | 77.931 | |
| 13 | Francia - Saint Gilles | Giulianna Leaune | 304.550 | 76.138 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Miami / Colombia | Rihanna Bereghici | 316.995 | 79.249 | 1st place |
| 2 | United States - Union City | Peyton Verdi By Yenyere Art Academy | 311.400 | 77.850 | 2nd place |
| 3 | United States - Paterson | Yuliana Peruheza - Trisoul Pal Dance | 306.355 | 76.589 | 3rd place |
| 4 | United States - Pembroke Pines | Rafaella Stefanova / Ritmo Dance Studio | 303.370 | 75.843 | |
| 5 | United States - Pembroke Pines | Samantha Jimenez / Ritmo Dance Studio | 302.675 | 75.669 | |
| 6 | United States - Pembroke Pines | Victoria Quintero / Ritmo Dance Studio | 301.375 | 75.344 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Ecuador - Quito | Renata Real | 333.740 | 83.435 | 1st place |
| 2 | Colombia - Golden Style | Luciana Cabal | 327.070 | 81.768 | 2nd place |
| 3 | United States - Los Angeles | Ayelen Velasco | 324.700 | 81.175 | 3rd place |
| 4 | España - Cee | Serena Diaz Toba | 318.975 | 79.744 | |
| 5 | Italia - Cosenza | Gaia Zampilli | 315.485 | 78.871 | |
| 6 | Italia - Roma | Chanel Andreotti | 314.120 | 78.530 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Union City | Patricia Umbria By Yenyere Art Academy | 335.250 | 83.813 | 1st place |
| 2 | Colombia - Golden Style | Luciana Cabal | 332.245 | 83.061 | 2nd place |
| 3 | Ecuador - Quito | Renata Real | 329.975 | 82.494 | 3rd place |
| 4 | United States - Los Angeles | Ayelen Velasco | 320.600 | 80.150 | |
| 5 | United States - Miami / Colombia | Sophia Piñarete | 317.950 | 79.488 | |
| 6 | Italia - Cosenza | Gaia Zampilli | 315.125 | 78.781 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - New York | Samuel Bedoya | 330.175 | 82.544 | 1st place |
| 2 | Colombia - Cali | Miguel Angel Isaacs | 322.000 | 80.500 | 2nd place |
| 3 | Colombia - Cali | Juan Diego Rojas | 312.325 | 78.081 | 3rd place |
| 4 | United States - Paterson | Elias Torres - Trisoul Pal Dance | 309.600 | 77.400 | |
| 5 | UNITED STATES - Na | Austin Marin | 303.275 | 75.819 | |
| 6 | United States - Paterson | Lucas Cejas Trisoul Pal Dance | 303.075 | 75.769 | |
| 7 | United States - Miami / Colombia | Sebastián Sáez | 302.575 | 75.644 | |
| 8 | United States - Pembroke Pines | Josue Arencibia / Ritmo Dance Studio | 298.475 | 74.619 | |
| 9 | USA - NA | Sebastian Garcia | 291.225 | 72.806 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Francia - Beausoleil | Letizia Gibelli | 317.225 | 79.306 | 1st place |
| 2 | Puerto Rico - San Juan | Alondra Ortiz | 304.500 | 76.125 | 2nd place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | NA - NA | Matthew Marques | 351.400 | 87.850 | 1st place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Italia - Rotonda | Rebecca Caputo | 343.935 | 85.984 | Finalist |
| 2 | Italia - Lastra A Signa | Viola Laci | 338.190 | 84.548 | Finalist |
| 3 | Ecuador - Quito | Valeria Abad | 335.840 | 83.960 | Finalist |
| 4 | Ecuador - Quito | Dana Larrea | 335.520 | 83.880 | Finalist |
| 5 | Italia - | Luana Petrizzelli | 330.340 | 82.585 | Finalist |
| 6 | Italia - Torino | Roberta Bonora | 329.100 | 82.275 | Finalist |
| 7 | Italia - Busto Arsizio | Nicole Rotteri | 327.525 | 81.881 | Finalist |
| 8 | España - Cee | Serena Diaz Toba | 324.455 | 81.114 | Finalist |
| 9 | Italia - Lastra A Signa | Gaia Spinelli | 324.225 | 81.056 | Finalist |
| 10 | Italia - Torino | Enya Beraudo | 323.785 | 80.946 | Finalist |
| 11 | Ecuador - Quito | Renata Real | 322.350 | 80.588 | Finalist |
| 12 | United States - Houston | Rhianna Piña | 322.265 | 80.566 | Finalist |
| 13 | Ecuador - | Emilia Lozano | 322.230 | 80.558 | |
| 14 | Italia - Pianezza | Sofia CLEMENTE | 322.170 | 80.543 | |
| 15 | Francia - Beausoleil | Letizia Gibelli | 320.685 | 80.171 | |
| 16 | Italia - Lastra A Signa | Teresa Capasso | 318.560 | 79.640 | |
| 17 | Italia - Torino | Sofia Fantini | 317.975 | 79.494 | |
| 18 | United States - Colorado New Style | Stella Welton-Mitchell | 317.755 | 79.439 | |
| 19 | Italia - Olgiate Olona | Greta Cuppari | 316.965 | 79.241 | |
| 20 | United States - Paterson | Yerlin Sanchez - Trisoul Pal Dance | 315.155 | 78.789 | |
| 21 | United States - Philadelphia | Rihanna Olmedo | 314.730 | 78.683 | |
| 22 | United States - Hackensack | Halle Ayres | 312.670 | 78.168 | |
| 23 | Francia - Beausoleil | Carla Gibelli | 312.195 | 78.049 | |
| 24 | United States - Union City | Mia Sornoza By Yenyere Art Academy | 311.490 | 77.873 | |
| 25 | ARGENTINA - Pembroke Pines | Camila Bosco / Ritmo Dance Studio | 310.945 | 77.736 | |
| 26 | United States - Sewell | Natalie Colon | 310.235 | 77.559 | |
| 27 | United States - New York | Adrianna Sandoval | 309.935 | 77.484 | |
| 28 | Puerto Rico - Ponce | Joy Lyanis Rivera | 308.525 | 77.131 | |
| 29 | United States - Pembroke Pines | Valeria Gomez / Ritmo Dance Studio | 307.900 | 76.975 | |
| 30 | NEW JERSEY, USA - NA | VALENTINA GALLON | 307.505 | 76.876 | |
| 31 | United States - Union City | Juliette Sanchez By Yenyere Art Academy | 307.200 | 76.800 | |
| 32 | United States - Paterson | Sarah Cano - Trisoul Pal Dance | 305.210 | 76.303 | |
| 33 | Puerto Rico - Ponce | Abigail Bermejo | 303.295 | 75.824 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Puerto Rico - San Juan | Alondra Ortiz | 454.750 | 75.792 | 1st place |
| 2 | United States - Houston | Isabella Andrade | 452.480 | 75.413 | 2nd place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Italia - Rotonda | Rebecca Caputo | 500.725 | 83.454 | Finalist |
| 2 | Italia - | Luana Petrizzelli | 497.850 | 82.975 | Finalist |
| 3 | United States - Union City | Sara Torres By Yenyere Art Academy | 494.450 | 82.408 | Finalist |
| 4 | Italia - Lastra A Signa | Viola Laci | 492.675 | 82.113 | Finalist |
| 5 | United States - Houston | Rhianna Piña | 489.500 | 81.583 | Finalist |
| 6 | Ecuador - Quito | Valeria Abad | 487.590 | 81.265 | Finalist |
| 7 | Italia - Busto Arsizio | Nicole Rotteri | 487.560 | 81.260 | Finalist |
| 8 | Ecuador - Quito | Dana Larrea | 487.450 | 81.242 | Finalist |
| 9 | Canada - Richmond | Milana Volik | 486.860 | 81.143 | Finalist |
| 10 | Ecuador - Quito | Renata Real | 485.535 | 80.923 | Finalist |
| 11 | Italia - Torino | Roberta Bonora | 484.670 | 80.778 | Finalist |
| 12 | Italia - Torino | Enya Beraudo | 480.250 | 80.042 | Finalist |
| 13 | Colombia - | Mauren Gomez | 479.950 | 79.992 | |
| 14 | Italia - Lastra A Signa | Gaia Spinelli | 479.220 | 79.870 | |
| 15 | España - Cee | Serena Diaz Toba | 477.760 | 79.627 | |
| 16 | ITALIA - Pianezza | Sofia Clemente | 476.225 | 79.371 | |
| 17 | United States - Colorado New Style | Zyanya Luna | 476.175 | 79.363 | |
| 18 | United States - Union City | Sabina Cardona By Yenyere Art Academy | 474.425 | 79.071 | |
| 19 | Colombia - Cali | Sara Vargas Díaz | 473.550 | 78.925 | |
| 20 | NEW JERSEY, USA - NA | VALENTINA GALLON | 473.100 | 78.850 | |
| 21 | Italia - Torino | Sofia Fantini | 468.950 | 78.158 | |
| 22 | United States - New York | Shanik Almendariz | 468.900 | 78.150 | |
| 23 | Italia - Lastra A Signa | Teresa Capasso | 468.015 | 78.003 | |
| 24 | Italia - Olgiate Olona | Greta Cuppari | 466.600 | 77.767 | |
| 25 | United States - Union City | Victoria Diaz By Yenyere Art Academy | 464.950 | 77.492 | |
| 26 | Francia - Shine Academie | Eloïse Guillien | 464.350 | 77.392 | |
| 27 | United States - New Jersey | Eva Peñaloza | 463.720 | 77.287 | |
| 28 | United States - Philadelphia | Rihanna Olmedo | 462.800 | 77.133 | |
| 29 | United States - Miami / Colombia | Valentina Chauta | 460.500 | 76.750 | |
| 30 | Ecuador - | Emilia Lozano | 459.300 | 76.550 | |
| 31 | Puerto Rico - Ponce | Joy Lyanis Rivera | 459.275 | 76.546 | |
| 32 | United States - Paterson | Angelina Castillo - Trisoul Pal Dance | 458.710 | 76.452 | |
| 33 | United States - New York | Jasleen Méndez | 458.550 | 76.425 | |
| 34 | United States - Aurora | Briella Perez | 458.375 | 76.396 | |
| 35 | United States - Paterson | Sofia Salazar - Trisoul Pal Dance | 458.375 | 76.396 | |
| 36 | UNITED STATES - Philadelphia | Adriana Guerrero | 456.800 | 76.133 | |
| 37 | United States - | Angelica Mariah Quiles | 452.925 | 75.488 | |
| 38 | United States - New York | Adrianna Sandoval | 451.675 | 75.279 | |
| 39 | United States - | Alexia Le | 450.495 | 75.083 | |
| 40 | Puerto Rico - San Juan | Alondra Ortiz | 449.900 | 74.983 | |
| 41 | United States - Union City | Juliette Sanchez By Yenyere Art Academy | 449.325 | 74.888 | |
| 42 | United States - Paterson | Samantha Bobadilla - Trisoul Pal Dance | 446.600 | 74.433 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Italia - Torino | Mirko Lombardi | 496.850 | 82.808 | 1st place |
| 2 | Italia - Casalgrande | Alex Palumbo | 494.350 | 82.392 | 2nd place |
| 3 | United States - San Antonio | Justin Barragan | 493.600 | 82.267 | 3rd place |
| 4 | United States - Paterson | Mathias Peruheza - Trisoul Pal Dance | 481.075 | 80.179 | |
| 5 | United States - New York | Samuel Bedoya | 474.575 | 79.096 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Italia - Casalgrande | Alex Palumbo | 491.650 | 81.942 | 1st place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Italia - Rotonda | Rebecca Caputo | 497.650 | 82.942 | Finalist |
| 2 | Italia - Lastra A Signa | Viola Laci | 497.050 | 82.842 | Finalist |
| 3 | Italia - | Luana Petrizzelli | 496.575 | 82.763 | Finalist |
| 4 | Ecuador - Quito | Dana Larrea | 495.175 | 82.529 | Finalist |
| 5 | España - Cee | Serena Diaz Toba | 490.975 | 81.829 | Finalist |
| 6 | Ecuador - Quito | Valeria Abad | 490.400 | 81.733 | Finalist |
| 7 | Italia - Torino | Roberta Bonora | 489.175 | 81.529 | |
| 8 | Italia - Busto Arsizio | Nicole Rotteri | 485.650 | 80.942 | |
| 9 | Italia - Torino | Enya Beraudo | 481.475 | 80.246 | |
| 10 | Ecuador - Quito | Renata Real | 480.475 | 80.079 | |
| 11 | Italia - Lastra A Signa | Gaia Spinelli | 477.500 | 79.583 | |
| 12 | United States - Houston | Rhianna Piña | 475.800 | 79.300 | |
| 13 | Francia - Lyon | Eloïse Guillien | 469.675 | 78.279 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Italia - Rotonda | Rebecca Caputo | 501.085 | 83.514 | Finalist |
| 2 | Italia - | Luana Petrizzelli | 498.700 | 83.117 | Finalist |
| 3 | United States - Union City | Sara Torres By Yenyere Art Academy | 498.600 | 83.100 | Finalist |
| 4 | Italia - Lastra A Signa | Viola Laci | 493.900 | 82.317 | Finalist |
| 5 | Ecuador - Quito | Valeria Abad | 490.250 | 81.708 | Finalist |
| 6 | Canada - Richmond | Milana Volik | 488.700 | 81.450 | Finalist |
| 7 | United States - Houston | Rhianna Piña | 488.275 | 81.379 | |
| 8 | Ecuador - Quito | Dana Larrea | 487.650 | 81.275 | |
| 9 | Italia - Busto Arsizio | Nicole Rotteri | 485.650 | 80.942 | |
| 10 | Ecuador - Quito | Renata Real | 483.225 | 80.538 | |
| 11 | Italia - Torino | Roberta Bonora | 481.100 | 80.183 | |
| 12 | Italia - Torino | Enya Beraudo | 474.500 | 79.083 | |
| 13 | FRANCIA - FFD | CARLA GIBELLI | 472.375 | 78.729 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Italia - Rotonda | Rebecca Caputo | 502.825 | 83.804 | 1st place |
| 2 | Italia - Lastra A Signa | Viola Laci | 498.955 | 83.159 | 2nd place |
| 3 | Italia - | Luana Petrizzelli | 497.200 | 82.867 | 3rd place |
| 4 | Ecuador - Quito | Dana Larrea | 494.345 | 82.391 | |
| 5 | España - Cee | Serena Diaz Toba | 488.950 | 81.492 | |
| 6 | Ecuador - Quito | Valeria Abad | 485.150 | 80.858 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Italia - Rotonda | Rebecca Caputo | 499.675 | 83.279 | 1st place |
| 2 | United States - Union City | Sara Torres By Yenyere Art Academy | 498.200 | 83.033 | 2nd place |
| 3 | Italia - | Luana Petrizzelli | 498.055 | 83.009 | 3rd place |
| 4 | Italia - Lastra A Signa | Viola Laci | 495.600 | 82.600 | |
| 5 | Ecuador - Quito | Valeria Abad | 491.075 | 81.846 | |
| 6 | Canada - Richmond | Milana Volik | 489.200 | 81.533 |
Sunday, January 18
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - New York | Iker Cedeño E Isabella Rangel | 304.550 | 76.138 | 1st place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Miami / Colombia | Juliana Clavijo Y Rihanna Bereghici | 391.825 | 78.365 | 1st place |
| 2 | United States - Denver | Camila Rosales Y Reyna Rocabado | 382.725 | 76.545 | 2nd place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Puerto Rico - Ponce | Er Bachata Kids | 398.225 | 79.645 | 1st place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Miami / Colombia | Baby Cam | 387.845 | 77.569 | 1st place |
| 2 | UNITED STATES - Pembroke Pines | Mini Ritmo | 383.530 | 76.706 | 2nd place |
| 3 | United States - Denver | Colorado New Style Mini Company | 377.575 | 75.515 | 3rd place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - New York | Mini Fuego De Latin Effect | 382.100 | 76.420 | 1st place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Puerto Rico - Ponce | Er Salsa Kids | 390.055 | 78.011 | 1st place |
| 2 | United States - Miami / Colombia | Baby Cam | 386.475 | 77.295 | 2nd place |
| 3 | United States - Paterson | Mini Trisoul Pal Dance | 385.055 | 77.011 | 3rd place |
| 4 | United States - New York | Mini Fuego Ladies De Latin Effect | 379.150 | 75.830 | |
| 5 | United States - Denver | Colorado New Style Mini Company | 378.905 | 75.781 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Paterson | Yuliana Peruhesa And Mathias Peruheza - Trisoul Pal Dance | 393.875 | 78.775 | 1st place |
| 2 | United States - New Jersey | Josue e isabella Estilo Latino Dance Co | 391.095 | 78.219 | 2nd place |
| 3 | United States - New York | Iker Cedeño E Isabella Rangel- | 382.850 | 76.570 | 3rd place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Philadelphia | Tristan Garcia And Camila Martinez Becerra | 388.250 | 77.650 | 1st place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Union City | Patricia Y Valerie By Yenyere Art Academy | 394.050 | 78.810 | 1st place |
| 2 | United States - Miami / Colombia | Sophia Piñarete Julieth Sandoval | 392.020 | 78.404 | 2nd place |
| 3 | United States - Pembroke Pines | Giovanna Gomez - Valentina Quiroz / Ritmo Dance Studio | 390.875 | 78.175 | 3rd place |
| 4 | United States - New York | Isabell Y Paola Mendez | 385.800 | 77.160 | |
| 5 | United States - Pembroke Pines | Camila Gonzalez - Amelia Vives / Ritmo Dance Studio | 384.880 | 76.976 | |
| 6 | UNITED STATES - Colorado New Style | Solissa Villasana And Paloma Perez-Perez | 384.550 | 76.910 | |
| 7 | United States - New York | Angelese Y Bella De Young Latino Stars | 375.345 | 75.069 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | COLOMBIA - | Juan Diego Rojas / Austin Marin | 384.655 | 76.931 | 1st place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Pembroke Pines | Amanda Decoo - Valentina Quiroz / Ritmo Dance Studio | 390.645 | 78.129 | 1st place |
| 2 | Puerto Rico - Ponce | Emma Y Valentina | 389.350 | 77.870 | 2nd place |
| 3 | Puerto Rico - Ponce | Arianis Y Alina | 382.865 | 76.573 | 3rd place |
| 4 | United States - New York | Brianna Hurtado Y Samantha Gutierrez | 381.300 | 76.260 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Italia - Roma | Viola Cooray Chanel Andreotti | 393.175 | 78.635 | 1st place |
| 2 | United States - Miami / Colombia | Sophia Piñarete Julieth Sandoval | 389.175 | 77.835 | 2nd place |
| 3 | UNITED STATES - Denver | Solissa Villasana / Paloma Perez-Perez | 385.050 | 77.010 | 3rd place |
| 4 | United States - New York | Isabell Y Paola Mendez | 384.075 | 76.815 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Philadelphia | Janiel Aviles And Jaxon Brown | 310.625 | 77.656 | 1st place |
