Review the results and details of the evaluations of the judges.
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Batimba Latín Project | Danna Itriago / Solista / Batimba Latín Project | 392.400 | 78.480 | 1st Place |
| 2 | United States - C.A.M. Dance Company | Sophia Piñarete | 377.750 | 75.550 | 2nd Place |
| 3 | United States - Ritmo Dance Studio | Leah Verdecia | 359.800 | 71.960 | 3rd Place |
| 4 | United States - Cali Dance | Elena Perez | 354.100 | 70.820 | |
| 5 | United States - Infusion Dance | Vallescka Espana - Infusion Dance | 350.750 | 70.150 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Ritmo Dance Studio | Valentina Y Amanda | 310.400 | 77.600 | 1st Place |
| 2 | United States - Ritmo Dance Studio | Amelia Vives- Victoria Garcia | 299.350 | 74.838 | 2nd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Puerto Rico - Independiente | Anelis Rosa | 305.050 | 76.263 | 1st Place |
| 2 | United States - Allor Dance Academy Company | Kiara Richards | 302.550 | 75.638 | 2nd Place |
| 3 | United States - Infusion Dance | Mariana Arroyo- Infusion Dance | 299.050 | 74.763 | 3rd Place |
| 4 | UNITED STATES - Compañia Artística LC | Sarah Valentina | 290.400 | 72.600 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Ritmo Dance Studio | Ritmo New Stars | 309.550 | 77.388 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | USA - NA | Karibe Kids - Emma Tamayo | 285.750 | 71.438 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Allor Dance Academy Company | Gabriel Villafranco Kiara Richards | 301.400 | 75.350 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Ritmo Dance Studio | Gianna Gomez | 303.200 | 75.800 | 1st Place |
| 2 | United States - Ycdancestudio | Ainhoa Garcia | 293.600 | 73.400 | 2nd Place |
| 3 | United States - Ycdancestudio | Ainara | 291.050 | 72.763 | 3rd Place |
| 4 | United States - Dy.Clan Dance Studios | Allison Ibarra | 290.100 | 72.525 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Ritmo Dance Studio | Ritmo Élite | 315.450 | 78.863 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Ritmo Dance Studio | Ritmo Legacy | 313.750 | 78.438 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Ritmo Dance Studio | Valentina Quiroz | 376.200 | 75.240 | 1st Place |
| 2 | United States - Ritmo Dance Studio | Sabrina Quintana | 373.300 | 74.660 | 2nd Place |
| 3 | United States - C.A.M. Dance Company | Mía Ortega | 370.550 | 74.110 | 3rd Place |
| 4 | United States - Ritmo Dance Studio | Camila Bosco | 368.350 | 73.670 | |
| 5 | United States - Infusion Dance | Melanie Mejia - Infusion Dance | 361.750 | 72.350 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - C.A.M. Dance Company | Sophia Piñarete | 394.250 | 78.850 | 1st Place |
| 2 | United States - C.A.M. Dance Company | Rihanna Bereghici | 380.600 | 76.120 | 2nd Place |
| 3 | United States - Batimba Latín Project | Danna Itriago / Solista / Batimba Latín Project | 379.250 | 75.850 | 3rd Place |
| 4 | United States - Cali Dance | Elena pereZ | 377.900 | 75.580 | |
| 5 | United States - Ritmo Dance Studio | Isabella Camargo | 375.550 | 75.110 | |
| 6 | United States - Dy.Clan Dance Studios | Natalie Castillo | 369.650 | 73.930 | |
| 7 | United States - Ritmo Dance Studio | Samantha Jiménez | 368.650 | 73.730 | |
| 8 | United States - Dy.Clan Dance Studios | Nicole Ulloa | 367.550 | 73.510 | |
| 9 | United States - Ycdancestudio | Alison Rivero | 366.000 | 73.200 | |
| 10 | United States - Ycdancestudio | Adayah Gonzalez | 363.000 | 72.600 | |
| 11 | United States - Infusion Dance | Vallescka - Infusion Dance | 359.800 | 71.960 | |
| 12 | United States - Dy.Clan Dance Studios | Alyza Ibarra | 358.750 | 71.750 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Infusion Dance | Anabelle Clair - Infusion Dance | 375.150 | 75.030 | 1st Place |
| 2 | United States - Ycdancestudio | Alison And Adayah | 365.000 | 73.000 | 2nd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Ritmo Dance Studio | Ritmo New Stars | 376.200 | 75.240 | 1st Place |
| 2 | United States - Dy.Clan Dance Studios | Dy.Clan Company | 364.150 | 72.830 | 2nd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Infusion Dance | Karolyn Guerra - Infusion Dance | 385.850 | 77.170 | 1st Place |
| 2 | United States - Ritmo Dance Studio | Giovanna Gómez | 383.400 | 76.680 | 2nd Place |
| 3 | United States - Dy.Clan Dance Studios | Angelina Milan | 380.750 | 76.150 | 3rd Place |
| 4 | United States - C.A.M. Dance Company | Mía Ortega | 377.850 | 75.570 | |
| 5 | United States - Ritmo Dance Studio | Amelia Vives | 377.050 | 75.410 | |
| 6 | United States - Ritmo Dance Studio | Sofía Arreaga | 376.600 | 75.320 | |
| 7 | United States - C.A.M. Dance Company | Aryana Saez | 374.700 | 74.940 | |
| 8 | United States - Ritmo Dance Studio | Amanda Decoo | 373.700 | 74.740 | |
| 9 | United States - Ycdancestudio | Andrea | 371.650 | 74.330 | |
| 10 | United States - Cali Dance | Kim Aguilar | 370.300 | 74.060 | |
| 11 | United States - Ritmo Dance Studio | Manuella Gálvez | 369.610 | 73.922 | |
| 12 | United States - C.A.M. Dance Company | Julieth Sandoval | 364.750 | 72.950 | |
| 13 | United States - Cali Dance | Yaneli Castillo | 363.750 | 72.750 | |
| 14 | United States - Ritmo Dance Studio | Victoria García | 362.700 | 72.540 | |
| 15 | United States - Dy.Clan Dance Studios | Nicole Llera | 361.200 | 72.240 | |
| 16 | United States - Karibe Dance Studio | Sofia Rodriguez - Karibe Kids | 360.200 | 72.040 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Infusion Dance | Ethan Cordoba - Infusion Dance | 292.200 | 73.050 | 1st Place |
| 2 | United States - Ritmo Dance Studio | Thashan Cecil | 291.600 | 72.900 | 2nd Place |
| 3 | United States - Ritmo Dance Studio | Josué Arencibia | 290.300 | 72.575 | 3rd Place |
| 4 | United States - C.A.M. Dance Company | Sebastián Sáez | 283.600 | 70.900 | |
| 5 | United States - Rhythms Dance Studio | Rhhthms Dance Studio, Valentino Garcia | 280.000 | 70.000 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Infusion Dance | Axel Ethan - Infusion Dance | 305.500 | 76.375 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Ritmo Dance Studio | Giovanna - Valentina | 302.950 | 75.738 | 1st Place |
| 2 | United States - Infusion Dance | Melanie Karolyn - Infusion Dance | 297.900 | 74.475 | 2nd Place |
| 3 | UNITED STATES - C.A.M. DANCE COMPANY | SOPHIA JULIETTE | 297.300 | 74.325 | 3rd Place |
| 4 | United States - Latin Passion Dance Academy | Mia Ariana | 294.900 | 73.725 | |
| 5 | United States - Cali Dance | Kim Aguilar y Yaneli Castillo | 291.950 | 72.988 | |
| 6 | United States - Ritmo Dance Studio | Samantha Pena - Victoria García | 289.000 | 72.250 | |
| 7 | United States - Ritmo Dance Studio | Amelia - Isabella | 288.500 | 72.125 | |
| 8 | United States - Infusion Dance | Zoey Isis - Infusion Dance | 286.500 | 71.625 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Rhythms Dance Studio | Rhuthms Dance Studio, Tasha Rodriguez And Valentino Garcia | 286.000 | 71.500 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Infusion Dance | Axel Melanie - Infusion Dance | 295.500 | 73.875 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | UNITED STATES - Ritmo Dance Studio | Ritmo Elite | 305.550 | 76.388 | 1st Place |
| 2 | United States - Dy.Clan Dance Studios | Dy.Clan Company | 304.000 | 76.000 | 2nd Place |
| 3 | United States - C.A.M. Dance Company | Asokere Cam | 303.300 | 75.825 | 3rd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Ritmo Dance Studio | Ritmo New Generation | 367.500 | 73.175 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Republica Dominicana - On2 Dance Studio | Melanie Tejeda | 310.150 | 77.538 | 1st Place |
| 2 | United States - Dy.Clan Dance Studios | Marisabella Sanchez | 308.750 | 77.188 | 2nd Place |
| 3 | United States - Infusion Dance | Natasha Hunter - Infusion Dance | 304.900 | 76.225 | 3rd Place |
| 4 | Puerto Rico - Independiente | Anelis Rosa | 303.150 | 75.788 | |
| 5 | United States - Infusion Dance | Sheily Navarro - Infusion Dance | 298.000 | 74.500 | |
| 6 | United States - Cali Dance | Ashley Vanessa Alvarez “Calidance Houston” | 297.250 | 74.313 | |
| 7 | United States - Ritmo Dance Studio | Naomi Hernandez | 295.200 | 73.800 | |
| 8 | United States - Ritmo Dance Studio | Arianna Arreaga | 294.150 | 73.538 | |
| 9 | United States - Cali Dance | Stephany Vega | 293.350 | 73.338 | |
| 10 | United States - Fajardo Elite Dance Academy | Alexia Le | 293.300 | 73.325 | |
| 11 | Puerto Rico - Independiente | Emma Valentina Torres-Gomez | 292.150 | 73.038 | |
| 12 | United States - Dy.Clan Dance Studios | Lia Lopez | 292.150 | 73.038 | |
| 13 | USA - Karibe | Emily Salazar | 291.300 | 72.825 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Infusion Dance | Jr Me Nego - Infusion Dance | 299.600 | 74.900 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Ritmo Dance Studio | Ritmo New Generation | 296.400 | 74.100 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - C.A.M. Dance Company | Aiden Ruiz | 285.600 | 71.400 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Dy.Clan Dance Studios | Mari Emma | 299.300 | 74.825 | 1st Place |
| 2 | United States - Cali Dance | Yvanna Velazco y Camila Velazco | 290.850 | 72.713 | 2nd Place |
| 3 | United States - Karibe Dance Studio | Evelyn And Emily - Karibe Kids | 285.150 | 71.288 | 3rd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Cali Dance | Cali Dance Studio | 299.750 | 74.938 | 1st Place |
| 2 | United States - Ritmo Dance Studio | Ritmo Legacy | 298.100 | 74.525 | 2nd Place |
| 3 | United States - Karibe Dance Studio | Karibe Kids | 294.650 | 73.663 | 3rd Place |
| 4 | United States - Karibe Dance Studio | Karibe Kids | 292.700 | 73.175 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Infusion Dance | Ethan Karo - Infusion Dance | 299.400 | 74.850 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Cali Dance | Ashley And Jose “Cali Dance Houston” | 303.550 | 75.888 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Infusion Dance | Teens Boranda - Infusion Dance | 300.400 | 75.100 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | SELECCIONA UNA OPCION - KARIBE dance studio | Nicole, Evelyn and Emily | 289.950 | 72.488 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - C.A.M. Dance Company | Sofía Ariana | 376.900 | 75.380 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | SELECCIONA UNA OPCION - Rhythms Dance Studio | Tasha Rodriguez | 304.900 | 76.225 | 1st Place |
| 2 | Kazajistan - Aciela Joy Company | Aciela | 303.550 | 75.888 | 2nd Place |
| 3 | United States - Rise Dance Company | Courtenay Porter | 290.200 | 72.550 | 3rd Place |
| 4 | Ecuador - Eclipse Y Amicitia | Denese Barerra | 282.400 | 70.600 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Batimba Latín Project | Érica Y Astrid / Dúo / Batimba Latín Project | 295.450 | 73.863 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Baila Fantastico | Baila Fantastico | 289.800 | 72.450 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Rise Dance Company | Courtenay Porter | 290.750 | 72.688 | 1st Place |
| 2 | Ecuador - Eclipse Y Amicitia | Denese Barerra | 281.150 | 70.288 | 2nd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Ecuador - Eclipse Y Amicitia | Denese Barerra | 282.700 | 70.675 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | SELECCIONA UNA OPCION - Rhythms Dance Studio | Tasha Rodriguez | 306.350 | 76.588 | 1st Place |
| 2 | United States - C.A.M. Dance Company | Shendi White | 304.900 | 76.225 | 2nd Place |
| 3 | Puerto Rico - Unique Style Dance Studio Pr | Irmaris Navarro | 292.450 | 73.113 | 3rd Place |
| 4 | United States - Independiente | La Florecita | 292.100 | 73.025 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Peru - Uzume | Melissa Combe Y Rafael Barros | 318.750 | 79.688 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Independiente | La Florecita | 290.350 | 72.588 | 1st Place |
| 2 | United States - Studio D | Miriam Watkins | 288.900 | 72.225 | 2nd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Puerto Rico - Unique Style Dance Studio Pr | Carlos Diaz | 281.000 | 70.250 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Jeannette Fiallo Dance Co. | Darryl And Masako Stein | 288.300 | 72.075 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Puerto Rico - Unique Style Dance Studio Pr | Ernesto Cruz | 290.750 | 72.688 | 1st Place |
| 2 | Puerto Rico - Unique Style Dance Studio Pr | Carlos Diaz | 281.250 | 70.313 | 2nd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | UNITED STATES - Rafael Barros | Mirtha Alonzo / Rafael Barros | 306.250 | 76.563 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Jeannette Fiallo Dance Co. | Darryl And Masako Stein | 287.400 | 71.850 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Puerto Rico - Unique Style Dance Studio Pr | Ernesto Y Dennisse | 292.850 | 73.213 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - El Paso Ballroom Dance Academy | Danny And Zina | 289.400 | 72.350 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | COLOMBIA - Imperio Juvenil | Derek Stanley | 472.600 | 78.767 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - C.A.M. Dance Company | Karla Kane | 444.400 | 74.067 | 1st Place |
| 2 | UNITED STATES - Fajardo Elite Dance Academy | Alexia Le | 439.550 | 73.258 | 2nd Place |
| 3 | United States - Diosas Miami | Ximena Gutierrez | 437.450 | 72.908 | 3rd Place |
| 4 | PUERTO RICO - Unique Style Dance Studio PR | Manerilys Torres | 434.800 | 72.467 | |
| 5 | United States - C.A.M. Dance Company | Aslhey Ruiz | 427.950 | 71.325 | |
| 6 | UNITED STATES - Infusion Dance | Paola Baza - Infusion Dance | 426.450 | 71.075 | |
| 7 | COLOMBIA - Independiente | Lala Cruz | 422.450 | 70.408 | |
| 8 | United States - Salsa Ninja Dance Academy | Jasmine Compere | 420.300 | 70.050 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Salsa Ninja Dance Academy | Todd Mckinney | 428.400 | 71.400 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Salsa Ninja Dance Academy | Salsa Ninja S Soul Sisters | 353.400 | 70.680 | 1st Place |
| 2 | UNITED STATES - Ritmo Latino Dance Company | Janna and Salome Ritmo Latino Dance Company | 349.050 | 69.810 | 2nd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Salsa Ninja Dance Academy | Salsa Ninja S Amateur Ladies | 434.350 | 72.392 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Karibe Dance Studio | Enrique Desiree | 411.750 | 68.625 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | UNITED STATES - Ritmo Latino Dance Company | Lina Pinto | 435.700 | 72.617 | 1st Place |
| 2 | United States - C.A.M. Dance Company | Aña Ladies Cam | 432.350 | 72.058 | 2nd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | ESTADOS UNIDOS - Empire Mambo | E.M. Sarah King Ladies Team | 429.500 | 71.583 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Infusion Dance | Natasha Alex - Infusion Dance | 435.550 | 72.592 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Salsa Ninja Dance Academy | Salsa Ninja S Amateur Team | 431.900 | 71.983 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | UNITED STATES - Karibe Dance Studio | Ritmo Karibe- Karibe Dance Studio | 436.400 | 72.733 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - C.A.M. Dance Company | Shendi White | 433.350 | 72.225 | 1st Place |
| 2 | Puerto Rico - Sabor Ajeno Dance Academy | Krystal Pou | 427.900 | 71.317 | 2nd Place |
| 3 | United States - Diosas Miami | Ximena Gutierrez | 427.350 | 71.225 | 3rd Place |
| 4 | United States - Independiente | B. Grace | 423.200 | 70.533 | |
| 5 | United States - C.A.M. Dance Company | Aslhey Ruiz | 422.800 | 70.467 | |
| 6 | UNITED STATES - Infusion Dance | Maxmarine Vignon | 420.050 | 70.008 | |
| 7 | United States - Independiente | La Florecita | 419.250 | 69.875 | |
| 8 | United States - Salsa Ninja Dance Academy | Jasmine Compere | 418.800 | 69.800 | |
| 9 | United States - Studio D | Cydney Lozano | 416.150 | 69.358 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - El Paso Ballroom Dance Academy | Daniel Torres | 430.000 | 71.667 | 1st Place |
| 2 | United States - Studios | Pradeep Ghali | 429.900 | 71.650 | 2nd Place |
| 3 | United States - Batimba Latín Project | Emilio Orozco / Solista / Batimba Latín Project | 426.800 | 71.133 | 3rd Place |
| 4 | United States - Salsa Ninja Dance Academy | Todd Mckinney | 426.650 | 71.108 | |
| 5 | United States - Rhythms Dance Studio | Aaron Raspler | 417.100 | 69.517 | |
| 6 | United States - Pbdc | Iván Ramos Favela | 411.700 | 68.617 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Ritmo Latino Dance Company | Viva Duet Ritmo Latino Dance Company | 429.750 | 71.625 | 1st Place |
| 2 | United States - NA | Salsa Ninja Soul Sisters | 426.800 | 71.133 | 2nd Place |
| 3 | United States - Ritmo Latino Dance Company | Janna And Salome Ritmo Latino Dance Company | 426.200 | 71.033 | 3rd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Salsa Ninja Dance Academy | Salsa Ninja S Ladies Team | 431.600 | 71.933 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Ritmo Latino Dance Company | Ladies Team Ritmo Latino Dance Company | 431.800 | 71.967 | 1st Place |
| 2 | United States - C.A.M. Dance Company | Aña Ladies Cam | 427.300 | 71.217 | 2nd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | ESTADOS UNIDOS - Empire Mambo | E.M. Sarah King Ladies Team | 430.750 | 71.792 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Iroko Dance Company | Ina De Iroko | 442.000 | 73.667 | 1st Place |
| 2 | United States - Karibe Dance Studio | Son Karibe - Karibe Dance Studio | 431.650 | 71.942 | 2nd Place |
| 3 | United States - El Paso Ballroom Dance Academy | El Paso Ballroom Dance Academy | 427.450 | 71.242 | 3rd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - El Paso Ballroom Dance Academy | Athos Atlas Irvin Torres Infante | 416.250 | 69.375 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Salsa Ninja Dance Academy | Salsa Ninjas Amateur Team | 425.700 | 70.950 | 1st Place |
| 2 | United States - Rhythms Dance Studio | Rhythms Dance Studio,West Palm Beach | 424.400 | 70.733 | 2nd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Puerto Rico - Sabor Ajeno Dance Academy | Gerardo Y Krystal | 431.950 | 71.992 | 1st Place |
| 2 | United States - Karibe Dance Studio | Eslyn Fernando Karibe Dance Studio | 423.800 | 70.633 | 2nd Place |
| 3 | United States - El Paso Ballroom Dance Academy | Athos Amely | 419.700 | 69.950 | 3rd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Cali Dance | Kim Aguilar & Vanessa Orosco | 439.700 | 73.283 | 1st Place |
| 2 | Puerto Rico - Independiente | Lisbeth Alvarado Y Anelis Rosa | 438.250 | 73.042 | 2nd Place |
| 3 | United States - Prestige Dance Company | Melanie Castillo And Gilianne Narcisse | 433.500 | 72.250 | 3rd Place |
| 4 | México y Perú - NA | Ximena Gutierrez y Sandra Acosta | 426.600 | 71.100 |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Salsa Ninja Dance Academy | Salsa Ninja Todd Mckinney | 436.700 | 72.783 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Prestige Dance Company | Melanie Castillo And Gilianne Narcisse | 435.900 | 72.650 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Delia And Raul | Nyambe | 469.200 | 78.200 | 1st Place |
| 2 | United States - Salsa Ninja Dance Academy | Salsa Ninjas Pro Am Team | 430.050 | 71.675 | 2nd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Empire Mambo | Latin Soul Ladies By Nathalia Raigosa | 473.950 | 78.992 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Salsa Ninja Dance Academy | Salsa Ninja Y Camila Perez | 440.950 | 73.492 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Rhythms Dance Studio | Rhythms Dance Studio, Tasha Rodriguez And Freddy Colon | 440.600 | 73.433 | 1st Place |
| 2 | United States - Ritmo Latino Dance Company | Lina Jackson Ritmo Latino Dance Company | 437.400 | 72.900 | 2nd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Salsa Ninja Dance Academy | Salsa Ninja And Jasmine Compere | 430.550 | 71.758 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Iroko | Scott Macdonald And Cynthia Gonzalez | 453.500 | 75.583 | 1st Place |
| 2 | United States - Infusion Dance | Julio Natasha - Infusion Dance | 453.300 | 75.550 | 2nd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Pro Am With Melanie Castillo | Joshua Cabrejo | 439.700 | 73.283 | 1st Place |
| 2 | United States - Studio D | Miriam And Pradeep | 435.500 | 72.583 | 2nd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Infusion Dance | Natasha Hunter - Infusion Dance | 449.450 | 74.908 | 1st Place |
| 2 | United States - Infusion Dance | Karolyn Guerra - Infusion Dance | 447.300 | 74.550 | 2nd Place |
| 3 | UNITED STATES - Infusion Dance | Sheily Navarro | 441.900 | 73.650 | 3rd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | PUERTO RICO - Unique Style Dance Studio PR | Norma y Carlos | 433.850 | 72.308 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | UNITED STATES - Ritmo Latino Dance Company | VIVA DUET RITMO LATINO DANCE COMPANY | 437.450 | 72.908 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - El Paso Ballroom Dance Academy | Danny Irvin | 434.350 | 72.392 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | United States - Iroko Dance Company | Ina De Iroko | 455.950 | 75.992 | 1st Place |
| 2 | United States - NA | Son Karibe | 442.200 | 73.700 | 2nd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | PUERTO RICO - Unique Style Dance Studio PR | Norma y Ernesto | 444.150 | 74.025 | 1st Place |
| 2 | PUERTO RICO - Unique Style Dance Studio PR | Norma y Carlos | 435.000 | 72.500 | 2nd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | PUERTO RICO - Unique Style Dance Studio PR | Manerilys Torres | 438.800 | 73.133 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 1 | Puerto Rico - Independiente | Lisbeth Alvarado | 458.850 | 76.475 | 1st Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
| 2 | Puerto Rico - Unique Style Dance Studio Pr | Manerilys Torres | 441.900 | 73.650 | 2nd Place |
| 3 | ARGENTINA - Diosas Miami | Rocio Delle Sedie | 435.850 | 72.642 | 3rd Place |
| # | Origin - Company | Name | Score | Total | Podium |
|---|---|---|---|---|---|
